| Item | Thumbnail | Item Name | Price | Label |
|---|---|---|---|---|
| B01088 | ![]() | CS Austrian bullet | ||
| B01085 | ![]() | .69 Caliber Hessian Bullet -- MM599 -- Recovered at Fort McDermott | ||
| B01083 | ![]() | Dimick from Camp Davies in Corinth Mississippi | ||
| B01080 | ![]() | .32 Rimfire | ||
| B01079 | ![]() | .38 Rimfire | ||
| B01076 | ![]() | .70 Caliber Machine Groove 3 Ringer | ||
| B01075 | ![]() | Starter cartridge - Blank - for Spencer | ||
| B01068 | ![]() | Winchester Model 1866 / Henry / Colt Revolver Cartridge | ||
| B01067 | ![]() | .50 caliber Centerfire Cartridge -- Short Pattern | ||
| B01065 | ![]() | .50 Caliber Centerfire Cartridge Long Pattern | ||
| B01060 | ![]() | .41 caliber Volcanic self contained cartridge | ||
| B01059 | ![]() | Rare deep cavity MTE | ||
| B01056 | ![]() | .69 French Dragoon Bullets with 2 Different Sized Triangle Cavities | ||
| B01055 | ![]() | .54 Selma Arsenal bullet | ||
| B01052 | ![]() | Kerr Bullet | ||
| B01051 | ![]() | Medium Pattern Shaler 3pc Sectional Bullet | ||
| B01050 | ![]() | Short Pattern Shaler 3pc Sectional Bullet | ||
| B01049 | ![]() | Long Pattern Shaler 3pc Sectional Bullet | ||
| B01047 | ![]() | British Sea Service bullet recovered at Fredericksburg | ||
| B01040 | ![]() | Marshall Texas Enfield | ||
| B01037 | ![]() | .44 caliber Leet & Hall | ||
| B01036 | ![]() | New Model Burnside | ||
| B01034 | ![]() | MM349 Minie with triangular cavity | ||
| B01033 | ![]() | .69 Machine groove aka 3 ring Prussian | ||
| B01031 | ![]() | Hard-to-find "Hall carbine" bullet -- #104 in McKee and Mason | ||
| B01023 | ![]() | High Base Dragoon -- MM266 | ||
| B01003 | ![]() | Pair of collided Minies from the Spanish Fort, AL battlefield | ||
| B01001 | ![]() | Nathan Bedford Forrest Enfield | ||
| B00999 | ![]() | CS 3 ringer with recut grooves | ||
| B00988 | ![]() | Bulk bullets from Spanish Fort and Fort Blakely battlefields | ||
| B00985 | ![]() | .58 caliber Charleston High Base | ||
| B00984 | ![]() | .54 caliber Confederate Sharpshooter bullet with teat in cavity | ||
| B00977 | ![]() | ,54 bullet for unknown carbine -- used to be called a Joslyn | ||
| B00975 | ![]() | .44 caliber Bartholow bullet | ||
| B00973 | ![]() | Hard-to-find and extremely desirable Charleston Arsenal Brunswick bullet | ||
| B00972 | ![]() | Bullet carved into a nipple protector for an Enfield rifle | ||
| B00970 | ![]() | .56 caliber Colt revolving rifle bullet | ||
| B00968 | ![]() | Super rare 4-groove bullet -- published | ||
| B00965 | ![]() | 4 more different Picket or Kentucky rifle bullets | ||
| B00964 | ![]() | 4 different Picket or Kentucky rifle bullets | ||
| B00960 | ![]() | Published Sterling Price bullet | ||
| B00959 | ![]() | .44 caliber Tenni Minie | ||
| B00958 | ![]() | Savage revolver bullet | ||
| B00952 | ![]() | Rare 2 ring Hanoverian bullet | ||
| B00948 | ![]() | .54 caliber Nashville Arsenal bullet | ||
| B00946 | ![]() | Huge Dean and Adams bullet | ||
| B00944 | ![]() | Published Rocker Base Sharps | ||
| B00936 | ![]() | Pretty tie ring Sharps with string still attached | ||
| B00932 | ![]() | .69 Musketoon from DeValls Bluff | ||
| B00928 | ![]() | Fine and rare Baby Belgian bullet | ||
| B00926 | ![]() | Rare Trans Mississippi Cosmopolitan Type II bullet | ||
| B00916 | ![]() | Poultney patent Gallager | ||
| B00912 | ![]() | Good Tower .69 Caliber | ||
| B00911 | ![]() | Nice .54 Caliber Garner | ||
| B00906 | ![]() | So called 4 ring .69 caliber bullet | ||
| B00900 | ![]() | Lindner carbine bullet used by the 1st Michigan cavalry | ||
| B00896 | ![]() | Confederate 4 ring Sharps | ||
| B00890 | ![]() | .58 caliber slug ball | ||
| B00873 | ![]() | .69 caliber sidecast bullet | ||
| B00869 | ![]() | .36 caliber Colt | ||
| B00868 | ![]() | .36 caliber pistol bullet with casting sprue -- closest match is MM35 | ||
| B00866 | ![]() | .44 caliber Dean and Adams | ||
| B00862 | ![]() | 2nd style .36 caliber St. Louis Arsenal bullet | ||
| B00861 | ![]() | .36 caliber St. Louis Arsenal bullet | ||
| B00853 | ![]() | Cool Sharps tie ring bullet with tie string still intact | ||
| B00839 | ![]() | .56 caliber Sharps | ||
| B00834 | ![]() | No ring Gardner | ||
| B00826 | ![]() | .44 Sharps sporting rifle bullet -- #194 in McKee and Mason | ||
| B00814 | ![]() | Uncommon .52 caliber Sharps variant -- #115a in Thomas and Thomas | ||
| B00806 | ![]() | Tiny .28 caliber bullet for the Colt pocket revolver -- MM507 | ||
| B00800 | ![]() | .31 caliber Volcanic self contained cartridge | ||
| B00799 | ![]() | .44 caliber Dean and Adams | ||
| B00798 | ![]() | .69 Prussian bullet | ||
| B00676 | ![]() | .32 teatfire for Moore revolver cartridge | ||
| B00640 | ![]() | 9mm pinfire for Lefaucheux revolver | ||
| B00607 | ![]() | No teat Georgia teat bullet | ||
| B00586 | ![]() | So called Greene .54 caliber slick -- TT143A | ||
| B00518 | ![]() | Nose cast .58 caliber CS Minie | ||
| B00499 | ![]() | .54 caliber Georgia Teat Base | ||
| B00493 | ![]() | Georgia Teat Base | ||
| B00348 | ![]() | 2 ring .55 caliber Nashville Arsenal bullet | ||
| B00322 | ![]() | 3 ringer with triangle shaped cavity | ||
| B00293 | ![]() | CS 54 caliber Richmond Lab for Merrill carbine | ||
| B01087 | ![]() | Wilkinson Bullet Made in North Carolina for Use by North Carolina Troops | Pending! | |
| B01078 | ![]() | Gorgeous MM66 Nessler for NC troops aka CS shotgun slug | Pending! | |
| B00945 | ![]() | CS Austrian bullet | Pending! | |
| B00922 | ![]() | Very nice Confederate New Austrian bullet | Pending! |























































































